
	var arrRegions = new Object();

			arrRegions["AND"] = new Array("101168","See Counties for Andorra Parish/Regions/Comuns","1");
			arrRegions["ARE"] = new Array("101169","See Counties for UAE Emirates","1");
			arrRegions["ARG"] = new Array("101170","Argentine Northwest","1","101171","Cuyo","1","101172","Gran Chaco","1","101173","Mesopotamia (or Littoral)","1","101174","Pampas","1","101175","Patagonia","1");
			arrRegions["ARM"] = new Array("101176","See Counties for Armenia Provinces","1");
			arrRegions["ATG"] = new Array("101177","See Counties for each Island","1");
			arrRegions["AUS"] = new Array("100218","Australian areas","1");
			arrRegions["AUT"] = new Array("100300","Austria","1");
			arrRegions["AZE"] = new Array("101178","See Counties for Azerbaijan Regions","1");
			arrRegions["BEL"] = new Array("100022","Brussels","1","100302","Flanders","1","100303","Wallonia","1");
			arrRegions["BGD"] = new Array("101179","See Counties for Bangladesh Divisions","1");
			arrRegions["BGR"] = new Array("100350","See Counties for Bulgaria Provinces","1");
			arrRegions["BHR"] = new Array("100351","See Counties for Bahrain Regions","1");
			arrRegions["BHS"] = new Array("101180","See Counties for Bahamas Districts","1");
			arrRegions["BIH"] = new Array("101181","See Counties for Bosnia and Herzegovina Regions","1");
			arrRegions["BLZ"] = new Array("101182","See Counties for Belize Regions","1");
			arrRegions["BMU"] = new Array("101183","See Counties for Bermuda Parishes","1");
			arrRegions["BOL"] = new Array("101184","See Counties for Bolivia Departments","1");
			arrRegions["BRA"] = new Array("101185","Central-West","1","101186","North","1","101187","Northeast","1","101188","South","1","101189","Southeast","1");
			arrRegions["BRB"] = new Array("101190","See Counties for Barbados Parishes","1");
			arrRegions["BRN"] = new Array("101191","Belait","1","101192","Brunei and Muara","1","101193","Temburong","1","101194","Tutong","1");
			arrRegions["BWA"] = new Array("101195","See Counties for Botswana Districts","1");
			arrRegions["CAF"] = new Array("101196","See Counties for Central African Republic Prefectures","1");
			arrRegions["CAN"] = new Array("100285","Alberta","1","100286","British Columbia","1","100287","Manitoba","1","100288","New Brunswick","1","100289","Newfoundland","1","100290","Northern Territories","1","100291","Nova Scotia","1","100292","Nunavut","1","100342","Ontario","1","100343","Prince Edward Island","1","100345","Quebec","1","100346","Saskatchewan","1","100347","Yukon","1");
			arrRegions["CHE"] = new Array("100045","Central Switzerland","1","100044","Eastern Switzerland","1","100050","Lake Geneva","1","100043","Mittelland","1","100042","North Western Switzerland","1","100049","Ticino","1","100040","Zurich","1");
			arrRegions["CHL"] = new Array("101197","Antofagasta","1","101198","Araucanía","1","101199","Arica-Parinacota","1","101200","Atacama","0","101201","Aysen","1","101202","Bío-Bío","1","101203","Coquimbo","1","101204","Los Lagos","1","101205","Los Ríos","1","101206","Magallanes y la Antártica Chilena","1","101207","Maule","1","101208","O'Higgins","1","101209","Santiago Metropolitan","1","101210","Tarapacá","1","101211","Valparaíso","1");
			arrRegions["CHN"] = new Array("100226","Anhui","0","100227","Beijing","0","100349","China","0","100228","Chongqing","0","100229","Fujian","0","100230","Gansu","0","100231","Guangdong","0","100232","Guangxi","0","100233","Guizhou","0","100234","Hainan","0","100235","Hebei","0","100236","Heilongjiang","0","100237","Henan","0","100238","Hong Kong","0","100239","Hubei","0","100240","Hunan","0","100241","Inner Mongolia","0","100242","Jiangsu","0","100243","Jiangxi","0","100244","Jilin","0","100245","Liaoning","0","100246","Macau","0","100247","Ningxia","0","100248","Shaanxi","0","100249","Shandong","0","100250","Shanghai","0","100251","Shanxi","0","100252","Sichuan","0","100253","Tianjin","0","100254","Tibet","0","100255","Xinjiang","0","100256","Yunnan","0","100257","Zhejiang","0");
			arrRegions["CMR"] = new Array("101212","Adamawa","1","101213","Centre","1","101214","East","1","101215","Far North","1","101216","Littoral","1","101217","North","1","101218","Northwest","1","101219","South","1","101220","Southwest","1","101221","West","1");
			arrRegions["COG"] = new Array("101222","See Counties for Congo Regions","1");
			arrRegions["COL"] = new Array("101223","See Counties for Colombia Departments","1");
			arrRegions["CRI"] = new Array("101224","Alajuel","1","101225","Cartago","1","101226","Guanacaste","1","101227","Heredia","1","101228","Limón","1","101229","Puntarenas","1","101230","San José","1");
			arrRegions["CUB"] = new Array("101231","See Counties for Cuba Provinces","1");
			arrRegions["CYM"] = new Array("101232","See Counties for each Island","1");
			arrRegions["CYP"] = new Array("101233","See Counties for Cyprus Provinces","1");
			arrRegions["CZE"] = new Array("101234","Central Bohemian Region","1","101235","Hradec Králové Region","1","101236","Karlovy Vary Region","1","101237","Liberec Region","1","101238","Moravian-Silesian Region","1","101239","Olomouc Region","1","101240","Pardubice Region","1","101241","Plzen Region","1","101242","Prague","0","101243","South Bohemian Region","1","101244","South Moravian Region","1","101245","Ústí nad Labem Region","1","101246","Vysocina Region","1","101247","Zlín Region","1");
			arrRegions["DEU"] = new Array("100325","Baden-Wuerttemberg ","1","100326","Bavaria","1","100187","Bodensee","0","100328","Brandenburg","1","100331","Hessen","1","100332","Mecklenburg-Vorpommern ","1","100188","Niederbayern","0","100333","Niedersachsen","1","100334","Nordrhein-Westfalen ","1","100189","Oberbayern","0","100335","Rheinland-Pfalz","1","100190","Rhein-Main Area","0","100336","Saarland","1","100337","Sachsen","1","100338","Sachsen-Anhalt","1","100339","Schleswig-Holstein","1","100340","Thüringen","1");
			arrRegions["DNK"] = new Array("100214","Funen","1","100215","Jutland","1","100216","Zealand","1");
			arrRegions["DOM"] = new Array("101248","Ázua","1","101249","Bahoruco","1","101250","Barahona","1","101251","Dajabón","1","101252","Duarte","1","101253","El Seibo","1","101254","Elías Piña","1","101255","Espaillat","1","101256","Hato Mayor","1","101257","Independencia","1","101258","La Altagracia","1","101259","La Romana","1","101260","La Vega","1","101261","María Trinidad Sánchez","1","101262","Monseñor Nouel","1","101263","Monte Cristi","1","101264","Monte Plata","1","101265","Pedernales","1","101266","Peravia","1","101267","Puerto Plata","1","101268","Salcedo","1","101269","Samaná","1","101270","San Cristóbal","1","101271","San José de Ocoa","1","101272","San Juan","1","101273","San Pedro de Macorís","1","101274","Sánchez Ramírez","1","101275","Santiago","1","101276","Santiago Rodríguez","1","101277","Santo Domingo","1","101278","Valverde","1");
			arrRegions["DZA"] = new Array("101279","See Counties for Algeria Provinces","1");
			arrRegions["ECU"] = new Array("101280","Azuay","1","101281","Bolívar","1","101282","Cañar","1","101283","Carchi","1","101284","Chimborazo","1","101285","Cotopaxi","1","101286","El Oro","1","101287","Esmeraldas","1","101288","Galápagos","1","101289","Guayas","1","101290","Imbabura","1","101291","Loja","1","101292","Los Ríos","1","101293","Manabí","1","101294","Morona-Santiago","1","101295","Napo","1","101296","Orellana","1","101297","Pastaza","1","101298","Pichincha","1","101299","Sucumbíos","1","101300","Tungurahua","1","101301","Zamora-Chinchipe","1");
			arrRegions["EGY"] = new Array("100352","See Counties for Egypt Governorates","1");
			arrRegions["ESP"] = new Array("100088","Andalucia","1","100089","Aragon","1","100090","Asturias","1","100091","Balearic Islands","1","100092","Basque Country","1","100093","Canary Islands","1","100094","Cantabria","1","100096","Castilla y Leon","1","100095","Castilla-La Mancha","1","100097","Catalonia","1","100098","Extremadura","1","100099","Galicia","1","100103","La Rioja","1","100100","Madrid","1","100101","Murcia","1","100102","Navarra","1","100104","Valencian Community","1");
			arrRegions["EST"] = new Array("101302","See Counties for Estonia County","1");
			arrRegions["ETH"] = new Array("101303","Addis Ababa Chartered City","0","101304","Afar","1","101305","Amhara","1","101306","Benishangul-Gumuz","1","101307","Dire Dawa Chartered City","0","101308","Gambela","1","101309","Harari","0","101310","Oromia","1","101311","Somali","1","101312","Southern Nations, Nationalities, and Peoples Region","1","101313","Tigray","1");
			arrRegions["FIN"] = new Array("100324","Finland areas","1");
			arrRegions["FRA"] = new Array("100164","Alsace","1","100165","Aquitaine","1","100166","Auvergne","1","100167","Brittany","1","100168","Burgundy","1","100169","Centre","1","100170","Champagne-Ardenne","1","100171","Corsica","1","100172","Franche-Comte","1","100173","French Riviera","1","100174","Ile-de-France","1","100175","Languedoc-Roussillon","1","100176","Limousin","1","100177","Lorraine","1","100178","Midi-Pyrenees","1","100179","Nord-Pas-de-Calais","1","100180","Normandy - Lower","1","100181","Normandy - Upper","1","100182","Pays de la Loire","1","100183","Picardie","1","100184","Poitou-Charentes","1","100185","Provence-Alpes-Cote d'Azur","1","100186","Rhone-Alpes","1");
			arrRegions["GBR"] = new Array("100002","East Anglia","1","100007","East Midlands","1","100001","London","1","100004","North East","1","100003","North West","1","100012","Northern Ireland","1","100010","Scotland","1","100005","South East","1","100006","South West","1","100011","Wales","1","100008","West Midlands","1");
			arrRegions["GEO"] = new Array("101314","See Counties for Georgia Regions/Provinces","1");
			arrRegions["GHA"] = new Array("101315","Ashanti","1","101316","Brong-Ahafo","1","101317","Central","1","101318","Eastern","1","101319","Greater Accra","1","101320","Northern","1","101321","Upper East","1","101322","Upper West","1","101323","Volta","1","101324","Western","1");
			arrRegions["GIB"] = new Array("101325","See Counties for Gibraltar Subdivisions","1");
			arrRegions["GIN"] = new Array("101326","Boké","1","101327","Conakry","1","101328","Faranah","1","101329","Kankan","1","101330","Kindia","1","101331","Labé","1","101332","Mamou","1","101333","Nzérékoré","1");
			arrRegions["GLP"] = new Array("101334","Arrondissement of Basse-Terre","1","101335","Arrondissement of Pointe-à-Pitre","1");
			arrRegions["GMB"] = new Array("101336","Banjul","1","101337","Central River","1","101338","Lower River","1","101339","North Bank","1","101340","Upper River","1","101341","Western","1");
			arrRegions["GRC"] = new Array("100353","Attica","1","100354","Central Greece","1","100355","Central Macedonia","1","100356","Crete","1","100357","East Macedonia and Thrace","1","100358","Epirus","1","100359","Ionian Islands","1","100360","North Aegean","1","100361","Peloponnese","1","100362","South Aegean","1","100363","Thessaly","1","100364","West Greece","1","100365","West Macedonia","1");
			arrRegions["GRD"] = new Array("101342","See Counties for Grenada Parishes/Islands","1");
			arrRegions["GRL"] = new Array("101343","Avannaa (North Greenland)","1","101344","Kitaa (West Greenland)","1","101345","Tunu (East Greenland)","1");
			arrRegions["GTM"] = new Array("101346","See Counties for Guatemala Departments","1");
			arrRegions["GUM"] = new Array("101347","See Counties for Areas of Guam","1");
			arrRegions["GUY"] = new Array("101348","See Counties for Guyana Regions","1");
			arrRegions["HKG"] = new Array("101349","Central and Western","0","101350","Eastern","0","101351","Islands","1","101352","Kowloon City","0","101353","Kwai Tsing","0","101354","North","1","101355","Sai Kung","1","101356","Sha Tin","1","101357","Sham Shui Po","0","101358","Southern","0","101359","Tai Po","1","101360","Tsuen Wan and Kwai Tsing","1","101361","Tuen Mun","1","101362","Wan Chai","0","101363","Wong Tai Sin","0","101364","Yau Tsim Mong","0","101365","Yuen Long","1");
			arrRegions["HND"] = new Array("101366","Atlántida","1","101367","Bay Islands","1","101368","Choluteca","1","101369","Colón","1","101370","Comayagua","1","101371","Copán","1","101372","Cortés","1","101373","El Paraíso","1","101374","Francisco Morazán","1","101375","Gracias a Dios","1","101376","Intibucá","1","101377","La Paz","1","101378","Lempira","1","101379","Ocotepeque","1","101380","Olancho","1","101381","Santa Bárbara","1","101382","Valle","1","101383","Yoro","1");
			arrRegions["HRV"] = new Array("100281","Central Croatia","0","100282","Dalmatia","0","100283","Istria and Kvarner","0","100284","Slavonia","0");
			arrRegions["HTI"] = new Array("101384","Artibonite","1","101385","Centre","1","101386","Grand'Anse","1","101387","Nippes","1","101388","Nord","1","101389","Nord-Est","1","101390","Nord-Ouest","1","101391","Ouest","1","101392","Sud","1","101393","Sud-Est","1");
			arrRegions["HUN"] = new Array("100268","Balaton","0");
			arrRegions["IDN"] = new Array("101394","Java","1","101395","Kalimantan","1","101396","Lesser Sunda Islands","1","101397","Maluku islands","1","101398","Papua","1","101399","Sulawesi","1","101400","Sumatra","1");
			arrRegions["IND"] = new Array("101976","Andaman and Nicobar Islands","1","101933","Andhra Pradesh","1","101934","Arunachal Pradesh","1","101935","Assam","1","101936","Bihar","1","101937","Chandigarh","1","101938","Chhattisgarh","0","101939","Dadra and Nagar Haveli","1","101940","Daman and Diu","1","101941","Goa","1","101942","Gujarat","1","101943","Haryana","1","101944","Himachal Pradesh","1","101945","Jammu and Kashmir","1","101946","Jharkhand","1","101947","Kerala","1","101948","Lakshadweep","1","101949","Madhya Pradesh","1","101950","Maharashtra","1","101951","Manipur","1","101952","Meghalaya","1","101953","Mizoram","1","101954","Nagaland","1","101955","National Capital Territory of Delhi","1","101956","Orissa","1","101957","Puducherry","1","101958","Punjab","1","101959","Rajasthan","1","101960","Sikkim","1","101961","Tamil Nadu","1","101962","Tripura","1","101963","Uttar Pradesh","1","101964","Uttarakhand","1","101965","West Bengal","1");
			arrRegions["IOT"] = new Array("101419","See Counties for the British Indian Ocean Territory Islands","1");
			arrRegions["IRL"] = new Array("100037","Connaught","1","100038","Leinster","1","100036","Munster","1","100039","Ulster","1");
			arrRegions["IRN"] = new Array("101438","Ardabil","0","101439","Bushehr","1","101440","Chaharmahal and Bakhtiari","1","101441","East Azarbaijan","1","101442","Fars","1","101443","Gilan","1","101444","Golestan","1","101445","Hamadan","1","101446","Hormozgan","1","101447","Ilam","1","101448","Isfahan","1","101449","Kerman","1","101450","Kermanshah","1","101451","Khuzestan","1","101452","Kohgiluyeh and Boyer-Ahmad","1","101453","Kurdistan","1","101454","Lorestan","1","101455","Markazi","1","101456","Mazandaran","1","101457","North Khorasan","1","101458","Qazvin","1","101459","Qom","0","101460","Razavi Khorasan","1","101461","Semnan","1","101462","Sistan and Baluchestan","1","101463","South Khorasan","1","101464","Tehran","1","101465","West Azarbaijan","1","101466","Yazd","1","101467","Zanjan","1");
			arrRegions["IRQ"] = new Array("101420","Anbar","1","101421","Babil","1","101422","Baghdad","1","101423","Basrah","1","101424","Dahuk","1","101425","Diyala","1","101426","Erbil","1","101427","Karbala","1","101428","Missan","1","101429","Muthanna","1","101430","Najaf","1","101431","Ninewa","1","101432","Qadissiya","1","101433","Salah al-Din","1","101434","Sulaymaniyah","1","101435","Taamim","1","101436","Thi-Qar","1","101437","Wassit","1");
			arrRegions["ISL"] = new Array("101486","Eastern Region","1","101487","Greater Reykjavík","1","101488","Northeastern Region","1","101489","Northwestern Region","0","101490","South Iceland","1","101491","Southern Region","1","101492","Western Region","1","101493","Westfjords","1");
			arrRegions["ISR"] = new Array("101494","See Counties for Israel Districts/Regions","1");
			arrRegions["ITA"] = new Array("100191","Abruzzo","1","100192","Apulia - Puglia","1","100193","Basilicata","1","100194","Calabria","1","100195","Campania","0","100196","Emilia Romagna","1","100197","Friuli-Venezia Giulia","1","100198","Latium - Lazio & Rome","1","100199","Liguria","1","100200","Lombardy - Lombardia","1","100202","Molise","1","100203","Piedmont - Piemonte","1","100204","Sardinia - Sardegna","1","100205","Sicily - Sicilia","1","100201","The Marches - Le Marche","1","100206","Trentino Alto Adige","1","100207","Tuscany - Toscana","1","100208","Umbria","1","100209","Val d'Aosta","1","100210","Veneto","1");
			arrRegions["JAM"] = new Array("101495","Cornwall","1","101496","Middlesex","1","101497","Surrey","1");
			arrRegions["JOR"] = new Array("101498","Ajlun","1","101499","Amman","1","101500","Aqaba","1","101501","Balqa","1","101502","Irbid","1","101503","Jerash","0","101504","Kerak","1","101505","Ma'an","1","101506","Madaba","1","101507","Mafraq","1","101508","Tafilah","1","101509","Zarqa","1");
			arrRegions["JPN"] = new Array("101510","Chubu","1","101511","Chugoku","1","101512","Hokkaido","1","101513","Kansai","1","101514","Kanto","1","101515","Kyushu & Okinawa","1","101516","Shikoku","1","101517","Tohoku","1");
			arrRegions["KAZ"] = new Array("101518","See Counties for Kazakhstan Provinces","1");
			arrRegions["KEN"] = new Array("101519","Central","1","101520","Coast","1","101521","Eastern","1","101522","Nairobi","1","101523","North Eastern","1","101524","Nyanza","1","101525","Rift Valley","1","101526","Western","1");
			arrRegions["KGZ"] = new Array("101527","See Counties for Kyrgyzstan Provinces","1");
			arrRegions["KHM"] = new Array("101528","Banteay Meanchey","1","101529","Battambang","1","101530","Kampong Cham","1","101531","Kampong Chhnang","1","101532","Kampong Speu","1","101533","Kampong Thom","1","101534","Kampot","1","101535","Kandal","1","101536","Kep","1","101537","Koh Kong","1","101538","Kratié","1","101539","Mondulkiri","1","101540","Oddar Meancheay","1","101541","Pailin","1","101542","Phnom Penh","1","101543","Preah Vihear","1","101544","Prey Veng","1","101545","Pursat","1","101546","Ratanakiri","1","101547","Siem Reap","1","101548","Sihanoukville (Kampong Som)","1","101549","Stung Treng","1","101550","Svay Rieng","1","101551","Takéo","1");
			arrRegions["KOR"] = new Array("101552","See Counties for Korea Kingdoms","1");
			arrRegions["KWT"] = new Array("101553","See Counties for Kuwait Regions","1");
			arrRegions["LAO"] = new Array("101554","Attapu","1","101555","Bokeo","1","101556","Bolikhamxai","1","101557","Champasak","1","101558","Houaphan","1","101559","Khammouan","1","101560","Louangphabang","1","101561","Loung Namtha","1","101562","Oudomxai","1","101563","Phongsali","1","101564","Salavan","1","101565","Savannakhet","1","101566","Vientiane Prefecture","1","101567","Vientiane Province","1","101568","Xaignabouli","1","101569","Xaisomboun","1","101570","Xekong","1","101571","Xiangkhoang","1");
			arrRegions["LBN"] = new Array("101572","Beirut Governorate","1","101573","Beqaa Governorate","1","101574","Mount Lebanon Governorate","1","101575","Nabatiye Governorate","1","101576","North Governorate","1","101577","South Governorate","1");
			arrRegions["LBR"] = new Array("101578","Bomi County","1","101579","Bong County","1","101580","Gbarpolu County","1","101581","Grand Bassa County","1","101582","Grand Cape Mount County","1","101583","Grand Gedeh County","1","101584","Grand Kru County","1","101585","Lofa County","1","101586","Margibi County","1","101587","Maryland County","1","101588","Montserrado County","1","101589","Nimba County","1","101590","River Cess County","1","101591","River Gee County","1","101592","Sinoe County","1");
			arrRegions["LBY"] = new Array("101593","See Counties for Libya Municipalities","1");
			arrRegions["LIE"] = new Array("101594","See Counties for Liechtenstein Municipalities","1");
			arrRegions["LKA"] = new Array("101595","Central","1","101596","North Central","1","101597","North Eastern","1","101598","North Western","1","101599","Sabaragamuwa","1","101600","Southern","1","101601","Uva","1","101602","Western","1");
			arrRegions["LTU"] = new Array("101603","Alytus","1","101604","Kaunas","1","101605","Klaipeda","1","101606","Marijampole","1","101607","Panevežys","1","101608","Šiauliai","1","101609","Taurage","1","101610","Telšiai","1","101611","Utena","1","101612","Vilnius","1");
			arrRegions["LUX"] = new Array("101613","Diekirch","1","101614","Grevenmacher","1","101615","Luxembourg","1");
			arrRegions["LVA"] = new Array("101616","Kurzeme","1","101617","Latgale","1","101618","Vidzeme","1","101619","Zemgale","1");
			arrRegions["MAR"] = new Array("101620","Chaouia-Ouardigha","1","101621","Doukkala-Abda","1","101622","Fès-Boulemane","1","101623","Gharb-Chrarda-Béni Hssen","1","101624","Greater Casablanca","1","101625","Guelmim-Es Semara","1","101626","Laâyoune-Boujdour-Sakia El Hamra","1","101627","Marrakech-Tensift-El Haouz","1","101628","Meknès-Tafilalet","1","101629","Oriental","1","101630","Oued Ed-Dahab-Lagouira","1","101631","Rabat-Salé-Zemmour-Zaer","1","101632","Souss-Massa-Draâ","1","101633","Tadla-Azilal","1","101634","Tangier-Tétouan","1","101635","Taza-Al Hoceima-Taounate","1");
			arrRegions["MCO"] = new Array("101636","See Counties for Monaco Wards","1");
			arrRegions["MDV"] = new Array("101637","Addu / Seenu","1","101977","Ari Atoll Dhekunuburi / Alif Dhaal","0","101638","Ari Atoll Uthuruburi / Alif Alif","1","101639","Faadhippolhu / Lhaviyani","1","101640","Felidhu / Vaavu","1","101641","Fua Mulaku Island","1","101983","Fuvammulah / Gnaviyani","0","101642","Haddhunmathi / Laamu","1","101978","Huvadhu Atholhu Dhekunuburi / Gaafu Dhaalu","0","101643","Huvadhu Atholhu Uthuruburi / Gaafu Alif","1","101644","Kolhumadulhu / Thaa","1","101979","Maalhosmadulu Dhekunuburi / Baa","0","101645","Maalhosmadulu Uthuruburi / Raa","1","101646","Malé / Kaafu","1","101980","Miladhunmadulu Dhekunuburi / Noonu","0","101647","Miladhunmadulu Uthuruburi / Shaviyani","1","101648","Mulaku / Meemu","1","101981","Nilandhe Atholhu Dhekunuburi / Dhaalu","0","101649","Nilandhe Atholhu Uthuruburi / Faafu","1","101982","Thiladhunmathi Dhekunuburi / Haa Dhaalu","0","101650","Thiladhunmathi Uthuruburi / Haa Alif","1");
			arrRegions["MEX"] = new Array("101651","See Counties for Mexico States","1");
			arrRegions["MKD"] = new Array("101652","Eastern","1","101653","Northeastern","1","101654","Pelagonia","1","101655","Polog","1","101656","Skopje","1","101657","Southeastern","1","101658","Southwestern","1","101659","Vadar","1");
			arrRegions["MLT"] = new Array("101660","See Counties for Malta Islands","1");
			arrRegions["MNG"] = new Array("101661","Arkhangai","1","101662","Bayankhongor","1","101663","Bayan-Ölgii","1","101664","Bulgan","1","101665","Darkhan-Uul","1","101666","Dornod","1","101667","Dornogovi","1","101668","Dundgovi","1","101669","Govi-Altai","1","101670","Govisümber","1","101671","Khentii","1","101672","Khovd","1","101673","Khövsgöl","1","101674","Ömnögovi","1","101675","Orkhon","1","101676","Övörkhangai","1","101677","Selenge","1","101678","Sükhbaatar","1","101679","Töv","1","101680","Uvs","1","101681","Zavkhan","1");
			arrRegions["MSR"] = new Array("101682","See Counties for Montserrat Areas","1");
			arrRegions["MTQ"] = new Array("101683","Arrondissement of Fort-de-France","1","101684","Arrondissement of La Trinité","1","101685","Arrondissement of Le Marin","1","101686","Arrondissement of Saint-Pierre","1");
			arrRegions["MUS"] = new Array("101687","See Counties for Mauritius Districts /Dependencies/Teritories","1");
			arrRegions["MYS"] = new Array("101985","East Malaysia","1","101984","West Malaysia","1");
			arrRegions["NGA"] = new Array("100366","Abia","1","100367","Abuja","1","100368","Adamawa","1","100369","Akwa Ibom","1","100370","Anambra","1","100371","Bauchi","1","100372","Bayelsa","1","100373","Benue","1","100374","Borno","1","100375","Cross River","1","100376","Delta","1","100377","Ebonyi","1","100378","Edo","1","100379","Ekiti","1","100380","Enugu","1","100381","Gombe","1","100382","Imo","1","100383","Jigawa","1","100384","Kaduna","1","100385","Kano","1","100386","Katsina","1","100387","Kebbi","1","100388","Kogi","1","100389","Kwara","1","100390","Lagos","1","100391","Nasarawa","1","100392","Niger","1","100393","Ogun","1","100394","Ondo","1","100395","Osun","1","100396","Oyo","1","100397","Plateau","1","100398","Rivers","1","100399","Sokoto","1","100400","Taraba","1","100401","Yobe","1","100402","Zamfara","1");
			arrRegions["NLD"] = new Array("100304","Nederland","1");
			arrRegions["NOR"] = new Array("100070","Norway regions","1");
			arrRegions["NPL"] = new Array("101689","Bagmati","1","101690","Bheri","1","101691","Dhawalagiri","1","101692","Gandaki","1","101693","Janakpur","1","101694","Karnali","1","101695","Koshi","1","101696","Lumbini","1","101697","Mahakali","1","101698","Mechi","1","101699","Narayani","1","101700","Rapti","1","101701","Sagarmatha","1","101702","Seti","1");
			arrRegions["NZL"] = new Array("100341","New Zealand Regions","1");
			arrRegions["OMN"] = new Array("101703","Ad Dakhiliyah","1","101704","Al Batinah","1","101705","Al Wusta","1","101706","Ash Sharqiyah","1","101707","Az Zahirah","1","101708","Dhofar","1","101709","Masqat","1","101710","Musandam","1");
			arrRegions["PAK"] = new Array("101966","Azad Kashmir","1","101967","Balochistan","1","101968","Federally Administered Tribal Areas","1","101969","Islamabad Capital Territory","1","101970","Northern Areas","1","101971","North-West Frontier Province (NWFP)","1","101972","Punjab","1","101973","Sindh","1");
			arrRegions["PAN"] = new Array("101711","Bocas del Toro","1","101712","Chiriquí","1","101713","Coclé","1","101714","Colón","1","101715","Darién","1","101716","Herrera","1","101717","Los Santos","1","101718","Panamá","1","101719","Veraguas","1");
			arrRegions["PCN"] = new Array("101720","See Counties for Pitcairn Islands/Atolls","1");
			arrRegions["PER"] = new Array("101721","Amazonas","1","101722","Ancash","1","101723","Apurímac","1","101724","Arequipa","1","101725","Ayacucho","1","101726","Cajamarca","1","101727","Callao","1","101728","Cusco","1","101729","Huancavelica","1","101730","Huánuco","1","101731","Ica","1","101732","Junín","1","101733","La Libertad","1","101734","Lambayeque","1","101735","Lima","1","101736","Loreto","1","101737","Madre de Dios","1","101738","Moquegua","1","101739","Pasco","1","101740","Piura","1","101741","Puno","1","101742","San Martín","1","101743","Tacna","1","101744","Tumbes","1","101745","Ucayali","1");
			arrRegions["PHL"] = new Array("101746","Autonomous Region in Muslim Mindanao","1","101747","Bicol Region","1","101748","Cagayan Valley","1","101749","CALABARZON","1","101750","Caraga","1","101751","Central Luzon","1","101752","Central Visayas","1","101753","Cordillera Administrative Region","1","101754","Davao Region","1","101755","Eastern Visayas","1","101756","Ilocos Region","1","101757","MIMAROPA","1","101758","National Capital Region","0","101759","Northern Mindanao","1","101760","SOCCSKSARGEN","1","101761","Western Visayas","1","101762","Zamboanga Peninsula","1");
			arrRegions["PLW"] = new Array("101763","See Counties for Palau States","1");
			arrRegions["PNG"] = new Array("101764","Central","1","101765","East New Britain","1","101766","East Sepik","1","101767","Eastern Highlands","1","101768","Enga","1","101769","Gulf","1","101770","Madang","1","101771","Manus","1","101772","Milne Bay","1","101773","Morobe","1","101774","National Capital District","0","101775","New Ireland","1","101776","North Solomons Province","1","101777","Oro (Northern)","1","101778","Sandaun  (West Sepik)","1","101779","Simbu Province","1","101780","Southern Highlands","1","101781","West New Britain","1","101782","Western (Fly) Province","1","101783","Western Highlands","1");
			arrRegions["POL"] = new Array("100261","£ódŸ ","0","100264","Górnoœl¹ski","0","100266","Kielce","0","100265","Kraków","0","100267","Lublin","0","100259","Pomorze Region","0","100260","Poznañ","0","100258","Szczecin Region","0","100262","Warsaw","0","100263","Wroc³aw","0");
			arrRegions["PRI"] = new Array("101784","Arecibo","1","101785","Bayamón","1","101786","Carolina","1","101787","Guayama","1","101788","Humacao","1","101789","Mayagüez","1","101790","Ponce","1","101791","San Juan","1");
			arrRegions["PRK"] = new Array("101792","Chagang","1","101793","Kangwon","1","101794","North Hamgyong","1","101795","North Hwanghae","1","101796","North P'yongan","1","101797","Ryanggang","1","101798","South Hamgyong","1","101974","South Hwanghae","1","101799","South P'yongan","1");
			arrRegions["PRT"] = new Array("100155","Portuguese areas","1");
			arrRegions["PRY"] = new Array("101800","See Counties for Paraguay Departments","1");
			arrRegions["QAT"] = new Array("101801","See Counties for Oman Regions","1");
			arrRegions["ROM"] = new Array("101802","Bucharest-Ilfov","1","101803","Center","1","101804","North-East","1","101805","North-West","1","101806","South","1","101807","South-East","1","101808","South-West","1","101809","West","1");
			arrRegions["RUS"] = new Array("100348","Russia","1");
			arrRegions["SAU"] = new Array("101810","See Counties for Saudi Arabia Provinces","1");
			arrRegions["SGP"] = new Array("101811","See Counties for Singapore Regions","1");
			arrRegions["SGS"] = new Array("101812","South Georgia Islands","1","101813","South Sandwich Islands","1");
			arrRegions["SLV"] = new Array("101814","See Counties for El Salvador Departments","1");
			arrRegions["SVK"] = new Array("101815","See Counties for Slovakia Regions","1");
			arrRegions["SVN"] = new Array("100269","Dolenjska","0","100270","Gorenjska","0","100271","GoriÅ¡ka","0","100272","KoroÅ¡ka","0","100273","Notranjsko-kraÅ¡ka","0","100274","Obalno-kraÅ¡ka","0","100275","Osrednjeslovenska","0","100276","Podravska","0","100277","Pomurska","0","100278","Savinjska","0","100279","Spodnjeposavska","0","100280","Zasavska","0");
			arrRegions["SWE"] = new Array("100051","Sweden regions","1");
			arrRegions["SWZ"] = new Array("101816","See Counties for Swaziland Districts","1");
			arrRegions["SYC"] = new Array("101817","Greater Victoria","1","101818","La Digue and remaining Inner Islands","1","101819","Praslin","1","101820","Rural Mahé","1");
